
ultralight aircraft TL-96 STAR
technical data
| Wing span | 9.2 m (30.1 ft) |
| Length | 6.5 m (21.3 ft) |
| Height | 2.15 m (7.1 ft) |
| Wing surfaces | 12.2 m2 (131.3 ft2) |
| Max. take-off weight | 450 kg (992.1 pounds) |
| Weight/empty | 298 kg (656.9 pounds) |
| Max. weight of baggage carried behind seats |
8 kg (17.6 pounds) |
Speeds |
|
| Take-Off | 75 km/h (46.6 miles/h) |
| Climbing | 130 km/h (91 miles/h) |
| Cruising | 180 to 220 km/h (112 to 137 miles/h) |
| Approach | 120 km/h (75 miles/h) |
| Minimum speed | 63 km/h (39 miles/h) |
| Max. horizontal speed | 200 - 255 km/h (124 - 158, 5 miles/s) |
| Max VNE | 275 km/h (170.9 miles/s) |
| Glide ration | 1:16/120 km/h (75 miles/h) |
| Climb rate | 6 m/s (19.7 ft/s) |
